<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When are data breaches just outliers?</title>
	<atom:link href="http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/</link>
	<description>Mixing childlike wonder with adultlike understanding</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Discussion You Might Want to Follow &#8211; Security Threat Research News</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-291</link>
		<dc:creator>A Discussion You Might Want to Follow &#8211; Security Threat Research News</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-291</guid>
		<description>[...] recent breaches and the questions above. Another great take on the indictments and security is at Mike Dahn&#8217;s blog (which also has a number of links).   Walt Conway @ PCI DSS News and Information [...]</description>
		<content:encoded><![CDATA[<p>[...] recent breaches and the questions above. Another great take on the indictments and security is at Mike Dahn&#8217;s blog (which also has a number of links).   Walt Conway @ PCI DSS News and Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-143</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-143</guid>
		<description>Rob, I think you missed the point of this post.  Potential energy can be converted to kinetic energy with the proper catalyst.  If a company has a vulnerability they should not ignore it because a cracker hasn&#039;t exploited it yet.  Corporate board rooms should be aware of the inherent risk in storing, processing, or transmitting payment-card data.  Therein they should work to remove or protect that data.  The failure to do so, after one major criminal is put away, would be improper.</description>
		<content:encoded><![CDATA[<p>Rob, I think you missed the point of this post.  Potential energy can be converted to kinetic energy with the proper catalyst.  If a company has a vulnerability they should not ignore it because a cracker hasn&#8217;t exploited it yet.  Corporate board rooms should be aware of the inherent risk in storing, processing, or transmitting payment-card data.  Therein they should work to remove or protect that data.  The failure to do so, after one major criminal is put away, would be improper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-142</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-142</guid>
		<description>Mark, your comment is a very compelling argument and I&#039;m prone to think you may be right.  Maksym and Gonzalez both appear to have a similar pattern of occurrence and profiteering.  I think regardless of which is the more wealthy convict, they both fit into the same spectrum of targeted attacks rather than the generic scanning-for-dollars approach.

I think this brings up a very compelling argument in that most small merchants that are compromised are done as a target of opportunity.  The flip side is that most large companies that are a target of choice.</description>
		<content:encoded><![CDATA[<p>Mark, your comment is a very compelling argument and I&#8217;m prone to think you may be right.  Maksym and Gonzalez both appear to have a similar pattern of occurrence and profiteering.  I think regardless of which is the more wealthy convict, they both fit into the same spectrum of targeted attacks rather than the generic scanning-for-dollars approach.</p>
<p>I think this brings up a very compelling argument in that most small merchants that are compromised are done as a target of opportunity.  The flip side is that most large companies that are a target of choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-141</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-141</guid>
		<description>Tyler, I mention these actions as an outlier only because they fall outside the spectrum of typical assumptions of crime.  When we think of crime many times we talk about distributions like physical crime patterns in the city.  We don&#039;t always imagine the singularities that occur at regular intervals.  Gonzalez is not really an outlier any more than Maksym is, but they are both outside the normal attack patterns we work to protect against.</description>
		<content:encoded><![CDATA[<p>Tyler, I mention these actions as an outlier only because they fall outside the spectrum of typical assumptions of crime.  When we think of crime many times we talk about distributions like physical crime patterns in the city.  We don&#8217;t always imagine the singularities that occur at regular intervals.  Gonzalez is not really an outlier any more than Maksym is, but they are both outside the normal attack patterns we work to protect against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-134</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-134</guid>
		<description>Great read...I wonder how many CISOs, CSOs, Security Professionals, etc. have used the hammer of TJX, Hannaford, Heartland, etc. to push their agenda / budget across the board rooms of corporate America. So, without Gonzalez or whomever, would PCI have the teeth or traction today?</description>
		<content:encoded><![CDATA[<p>Great read&#8230;I wonder how many CISOs, CSOs, Security Professionals, etc. have used the hammer of TJX, Hannaford, Heartland, etc. to push their agenda / budget across the board rooms of corporate America. So, without Gonzalez or whomever, would PCI have the teeth or traction today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-130</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-130</guid>
		<description>Great insight into this important and intriguing topic.  I am a little bit sceptical of Gonzalez&#039;s role as a &quot;ring-leader&quot; in this operation.  In fact if you look at the indictments it would seem that his take in the scheme is far less than others that are involved.  For example look at Maksym Yastremskiy the trafficker of the dumps.  The forfieter claim stated that Maksym had:

$846,762.18 in E-Gold accounts
$ 87,517.36 in Parex Bank account
$3,781,436.36 in an Asia Universal Bank account
$4,862,884.96 in Western Union money transfers
$1,931,047 in US currency

And this is just what they could find - I would think that he had a much greater role in the conspiracy than Gonzalez did, and I would even guess that there are many other &quot;Gonzalezes&quot; out there.  What are your thoughts?</description>
		<content:encoded><![CDATA[<p>Great insight into this important and intriguing topic.  I am a little bit sceptical of Gonzalez&#8217;s role as a &#8220;ring-leader&#8221; in this operation.  In fact if you look at the indictments it would seem that his take in the scheme is far less than others that are involved.  For example look at Maksym Yastremskiy the trafficker of the dumps.  The forfieter claim stated that Maksym had:</p>
<p>$846,762.18 in E-Gold accounts<br />
$ 87,517.36 in Parex Bank account<br />
$3,781,436.36 in an Asia Universal Bank account<br />
$4,862,884.96 in Western Union money transfers<br />
$1,931,047 in US currency</p>
<p>And this is just what they could find &#8211; I would think that he had a much greater role in the conspiracy than Gonzalez did, and I would even guess that there are many other &#8220;Gonzalezes&#8221; out there.  What are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hannan</title>
		<link>http://chaordicmind.com/blog/2009/08/19/when-are-data-breaches-just-outliers/comment-page-1/#comment-129</link>
		<dc:creator>Tyler Hannan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://chaordicmind.com/blog/?p=117#comment-129</guid>
		<description>An interesting post.

I had not considered the concept of breaches in which A Gonzalez was involved as a &quot;statistical anomaly.&quot;  Perhaps it is because the result was real...but, regardless of the impact, the logic of his activities (especially due to the involvement in so many high profile cases) as an outlier is both intriguing and compelling.  Definitely worthy of greater discussion and contemplation.

Quite possibly the most compelling portion of the post though is the final sentence.  Carding is, in fact, a business model.  Distasteful?  Yes.  Frustrating?  Yes.  Illegal?  Of course...but a business nonetheless.

-tyler</description>
		<content:encoded><![CDATA[<p>An interesting post.</p>
<p>I had not considered the concept of breaches in which A Gonzalez was involved as a &#8220;statistical anomaly.&#8221;  Perhaps it is because the result was real&#8230;but, regardless of the impact, the logic of his activities (especially due to the involvement in so many high profile cases) as an outlier is both intriguing and compelling.  Definitely worthy of greater discussion and contemplation.</p>
<p>Quite possibly the most compelling portion of the post though is the final sentence.  Carding is, in fact, a business model.  Distasteful?  Yes.  Frustrating?  Yes.  Illegal?  Of course&#8230;but a business nonetheless.</p>
<p>-tyler</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.947 seconds -->
